2024 Student Holidays
January 1, 2024 |
New Year’s Day |
January 15, 2024 |
Martin Luther King, Jr. Day |
May 27, 2024 |
Memorial Day |
June 19, 2024 | Juneteenth |
July 4, 2024 |
Independence Day |
September 2, 2024 |
Labor Day |
November 28, 2024 |
Thanksgiving Day |
November 29, 2024 |
Friday after Thanksgiving |
December 24, 2024 |
Christmas Eve |
December 25, 2024 |
Christmas Day |
2025 Student Holidays
January 1, 2025 |
New Year’s Day |
January 20, 2025 |
Martin Luther King, Jr. Day |
May 26, 2025 |
Memorial Day |
June 19, 2025 | Juneteenth |
July 4, 2025 |
Independence Day |
September 1, 2025 |
Labor Day |
November 11, 2025 | Veteran's Day |
November 27, 2025 |
Thanksgiving Day |
November 28, 2025 |
Friday after Thanksgiving |
December 25, 2025 |
Christmas Day |
Graduation Dates
Graduation dates are estimated and may vary due to individual students’ clinical/externship schedules.
Classroom Break Schedules
Medical Assistant, Dental Assistant, and Surgical Technology:
Break time from _:50 to _:00 each hour
General Education classes may be morning and/or afternoon sessions or online.
Clinical Schedules
Clinical rotations may consist of up to 12-hour shifts. Shift times may vary and may include weekends.
Externship Schedules
Externship schedules may consist of 4-8 hour shifts during the daytime.
Hours of Operation
Classroom - Open at least 15 minutes before/after each scheduled class. Administration - 8 a.m. - 8 p.m. Monday - Thursday and 8 a.m. - 5 p.m. Friday LRC – 7:30 a.m. – 7:00 p.m. Monday - Friday unless posted.
Cardiovascular Sonography 2023
Monday-Friday 8:00 a.m.-5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
04/24/23 | 11/20/24 |
11/27/23 | 06/25/25 |
Cardiovascular Sonography 2024
Monday-Friday 8:00 a.m.-5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
07/08/24 | 02/11/26 |
Cardiovascular Sonography 2025
Monday-Friday 8:00 a.m.-5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
02/10/25 | 09/16/26 |
09/15/25 | 04/21/27 |
Dental Assistant 2024
Morning Classes | Mid-Morning Classes | Afternoon Classes | Evening Classes | ||||
Start | Graduate | Start | Graduate | Start | Graduate | Start | Graduate |
01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 |
02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 |
03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 |
04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 |
05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 |
06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 |
07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 |
08/05/24 | 04/03/25 | 08/05/24 | 04/03/25 | 08/05/824 | 04/03/25 | 08/05/24 | 04/03/25 |
09/09/24 | 05/01/25 | 09/09/24 | 05/01/28 | 09/09/24 | 05/01/28 | 09/09/24 | 05/01/25 |
10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 |
11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 |
12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 |
Dental Assistant 2025
Morning Classes | Mid-Morning Classes | Afternoon Classes | Evening Classes | ||||
Start | Graduate | Start | Graduate | Start | Graduate | Start | Graduate |
01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 |
02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 |
03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 |
04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 |
05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 |
06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 |
07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 |
08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 |
09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 |
10/06/25 | 05/28/26 | 10/06/25 | 05/28/26 | 10/06/25 | 05/28/26 | 10/06/25 | 05/28/26 |
11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 |
12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 |
Dental Hygiene 2023
Start |
Graduate |
07/10/23 |
11/20/24 |
Dental Hygiene 2024
Start |
Graduate |
02/12/24 |
06/25/25 |
09/16/24 | 02/11/26 |
Dental Hygiene 2025
Start |
Graduate |
04/21/25 |
09/16/26 |
Diagnostic Medical Sonography 2023
Morning Classes Monday-Friday 8:00 a.m.-5:00 p.m. |
|
Start | Graduate |
02/13/23 | 09/11/24 |
09/18/23 | 04/16/25 |
Diagnostic Medical Sonography 2024
Morning Classes Monday-Friday 8:00 a.m.-5:00 p.m. |
|
Start | Graduate |
04/22/24 | 11/19/25 |
11/25/24 | 07/01/26 |
Diagnostic Medical Sonography 2025
Morning Classes Monday-Friday 8:00 a.m.-5:00 p.m. |
|
Start | Graduate |
07/07/25 | 02/10/27 |
Medical Assistant 2024
Morning Classes | Mid-Morning Classes | Afternoon Classes | Evening Classes | ||||
Start | Graduate | Start | Graduate | Start | Graduate | Start | Graduate |
01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 |
02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 |
03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 |
04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 |
05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 |
06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 |
07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 |
08/05/24 | 04/03/25 | 08/05/24 | 04/03/25 | 08/05/824 | 04/03/25 | 08/05/24 | 04/03/25 |
09/09/24 | 05/01/25 | 09/09/24 | 05/01/28 | 09/09/24 | 05/01/28 | 09/09/24 | 05/01/25 |
10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 |
11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 |
12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 |
Medical Assistant 2025
Morning Classes | Mid-Morning Classes | Afternoon Classes | Evening Classes | ||||
Start | Graduate | Start | Graduate | Start | Graduate | Start | Graduate |
01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 |
02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 |
03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 |
04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 |
05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 |
06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 |
07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 |
08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 |
09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 |
10/06/25 | 05/28/26 | 10/06/25 | 05/28/26 | 10/06/25 | 05/28/26 | 10/06/25 | 05/28/26 |
11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 |
12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 |
Phlebotomy Technician 2025
Start | Graduate |
03/10/25 | 05/01/25 |
09/08/25 | 10/30/25 |
Physical Therapist Assistant 2023
Start | Graduate |
07/10/23 | 02/12/25 |
Physical Therapist Assistant 2024
Start | Graduate |
02/12/24 | 09/10/25 |
09/16/24 | 04/22/26 |
Physical Therapist Assistant 2025
Start | Graduate |
04/21/25 | 11/25/26 |
Respiratory Therapy 2023
Day Classes Terms 1 – 2 Monday – Friday 8:00 a.m. – 1:00 p.m. Terms 3 – 7 Class Days Will Vary |
Afternoon Classes Terms 1 – 2 Monday – Friday 12:00 p.m. – 5:00 p.m. Term 3 – 7 Class Days Will Vary |
||
Start | Graduate | Start | Graduate |
02/13/23 | 06/26/24 | ||
07/10/23 | 11/20/24 | ||
11/27/23 | 04/16/25 |
A class schedule is available to the student prior to the start of each term.
Respiratory Therapy 2024
Day Classes Terms 1 – 2 Monday – Friday 8:00 a.m. – 1:00 p.m. Terms 3 – 7 Class Days Will Vary |
Afternoon Classes Terms 1 – 2 Monday – Friday 12:00 p.m. – 5:00 p.m. Term 3 – 7 Class Days Will Vary |
||
Start |
Graduate |
Start |
Graduate |
07/08/24 |
11/19/25 |
04/22/24 |
09/10/25 |
|
|
11/25/24 |
04/22/26 |
A class schedule is available to the student prior to the start of each term.
Respiratory Therapy 2025
Day Classes Terms 1 – 2 Monday – Friday 8:00 a.m. – 1:00 p.m. Terms 3 – 7 Class Days Will Vary |
Afternoon Classes Terms 1 – 2 Monday – Friday 12:00 p.m. – 5:00 p.m. Term 3 – 7 Class Days Will Vary |
||
Start |
Graduate |
Start |
Graduate |
04/21/25 |
09/16/26 |
07/07/25 |
11/25/26 |
A class schedule is available to the student prior to the start of each term.
Sterile Processing Technician 2025
Start | Graduate |
01/13/25 | 05/01/25 |
05/05/25 | 08/28/25 |
08/04/25 | 11/26/25 |
Surgical Technology 2023
Morning 8:00 a.m.-12:00 p.m. Clinical Time May Vary |
Afternoon 1:00 p.m.-5:00p.m. Clinical Time May Vary |
Evening 6:00 p.m.-10:00 p.m. Clinical Time May Vary |
|||
Start | Graduate | Start | Graduate | Start | Graduate |
02/13/23 | 06/26/24 | ||||
07/10/23 | 11/20/24 | ||||
11/27/23 | 04/16/25 |
Surgical Technology 2024
Morning 8:00 a.m.-12:00 p.m. Clinical Time May Vary |
Afternoon 1:00 p.m.-5:00p.m. Clinical Time May Vary |
Evening 6:00 p.m.-10:00 p.m. Clinical Time May Vary |
|||
Start | Graduate | Start | Graduate | Start | Graduate |
04/22/24 | 09/10/25 | ||||
09/16/24 | 02/11/26 | ||||
11/25/24 | 04/22/26 |
Surgical Technology 2025
Morning 8:00 a.m.-12:00 p.m. Clinical Time May Vary |
Afternoon 1:00 p.m.-5:00p.m. Clinical Time May Vary |
Evening 6:00 p.m.-10:00 p.m. Clinical Time May Vary |
|||
Start | Graduate | Start | Graduate | Start | Graduate |
04/21/25 | 09/16/26 | ||||
09/15/25 | 02/10/27 |